Total Incidents
Total Reviewed
Total Pending
Primary ID | Inc Ref ID | Reporter Entry ID | Reporter Entry DateTime | Name | Reporter Designation | Department | Emp ID | Reporter Location | Reporter Sub Location | Incident Date | Incident Time | Incident Occured To | Incident Severity | Incident Classification | Incident Type | Incident Description | Reporter Attachments | Is Anyone Responsible | Responsible Person Name | Responsible Person Designation | HOD Entry ID | HOD Entry DateTime | HOD Name | HOD Feedback | HOD Attachments | Feedback By HOD | IMC Entry ID | IMC Entry DateTime | IMC Name | IMC Outcome | IMC Feedback | IMC Attachments | Feedback By IMC | MGMT Entry ID | MGMT Entry DateTime | MGMT Name | MGMT Decision | MGMT Outcome | MGMT Feedback | Feedback By MGMT | Inc Status | MGMT Entry ID Update | MGMT Entry DateTime Update | MGMT Updated By | MGMT Decision Update | MGMT Outcome Update | MGMT Feedback Update | View / Feedback |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
642 | JPH/INC/000499 | 2137 | 16/01/2025 04:37 PM | Chanda | In-charge | Nursing Services | 11464 | JP Main Hospital, Dandiapali | 1st floor(icu-4) | 16/01/2025 | 03:40 AM | Assets / Consumables | Major | Asset Related | Asset theft or loss | i had kept 15 dustbins for Condemnation which was verified on 30th September 2024 but out of them 5 dustbins are missing | https://jp-incident.healthqindia.com/wp-content/uploads/gravity_forms/1-2d9f861d4b43b15ea2cd2d9cc4422d33/2025/01/WhatsApp-Image-2025-01-16-at-4.31.55-PM.jpeg , https://jp-incident.healthqindia.com/wp-content/uploads/gravity_forms/1-2d9f861d4b43b15ea2cd2d9cc4422d33/2025/01/WhatsApp-Image-2025-01-16-at-4.30.38-PM.jpeg | No | N/A | N/A | -1 | N/A | N/A | N/A | Pending | -1 | N/A | N/A | N/A | N/A | Pending | -1 | N/A | N/A | N/A | N/A | Pending | Pending | -1 | N/A | N/A | N/A | N/A | |||||
640 | JPH/INC/000497 | 2124 | 14/01/2025 01:03 PM | Pratibha Gupta | Sr. Nurse - NS5 | Nursing Services | 12178 | JP Main Hospital, Dandiapali | Icu 3 | 11/01/2025 | 10:10 AM | Patient | Minor | Asset Related | Preventive maintenance failure | Bed no - 144 Patient was having atropine infusion so pat was very irritable so damaged the mattress | https://jp-incident.healthqindia.com/wp-content/uploads/gravity_forms/1-2d9f861d4b43b15ea2cd2d9cc4422d33/2025/01/17368391036605168603382754789028.jpg , https://jp-incident.healthqindia.com/wp-content/uploads/gravity_forms/1-2d9f861d4b43b15ea2cd2d9cc4422d33/2025/01/17368389407605570041343055107049.jpg | Yes | Patient | Asset | -1 | N/A | N/A | N/A | Pending | -1 | N/A | N/A | N/A | N/A | Pending | -1 | N/A | N/A | N/A | N/A | Pending | Pending | -1 | N/A | N/A | N/A | N/A | |||||
639 | JPH/INC/000496 | 2109 | 10/01/2025 02:16 PM | Madhuri Xess | In-charge | Nursing Services | 11844 | JP Main Hospital, Dandiapali | ICU -5 | 09/01/2025 | 09:00 AM | Patient | Minor | Asset Related | Others | Patient Mr. Suresh Kumar panigrahi bed no -179 ICU -5 came with complain of OP poisoning, has k/h/o bipolar disorder and is under medication for the same. Currently patient is on atropine infusion as well. Patient was being irritable and has Torn the matress. Which was further managed by restraining the patient immediately. | https://jp-incident.healthqindia.com/wp-content/uploads/gravity_forms/1-2d9f861d4b43b15ea2cd2d9cc4422d33/2025/01/17364985208566082594991568384848.jpg | No | N/A | N/A | -1 | N/A | N/A | N/A | Pending | -1 | N/A | N/A | N/A | N/A | Pending | -1 | N/A | N/A | N/A | N/A | Pending | Pending | -1 | N/A | N/A | N/A | N/A |
Primary ID:
Inc Ref ID:
Reporter Entry ID:
Reporter Entry DateTime:
Name:
Reporter Designation:
Department:
Emp ID:
Reporter Location:
Reporter Sub Location:
Incident Date:
Incident Time:
Incident Occured To:
Incident Severity:
Incident Classification:
Incident Type:
Incident Description:
Reporter Attachments:
Is Anyone Responsible:
Responsible Person Name:
Responsible Person Designation:
HOD Entry ID:
HOD Entry DateTime:
HOD Name:
HOD Feedback:
HOD Attachments:
Feedback By HOD:
IMC Entry ID:
IMC Entry DateTime:
IMC Name:
IMC Outcome:
IMC Feedback:
IMC Attachments:
Feedback By IMC:
MGMT Entry ID:
MGMT Entry DateTime:
MGMT Name:
MGMT Decision:
MGMT Outcome:
MGMT Feedback:
Feedback By MGMT:
Inc Status:
MGMT Entry ID Update:
MGMT Entry DateTime Update:
MGMT Updated By:
MGMT Decision Update:
MGMT Outcome Update:
MGMT Feedback Update:
Primary ID | Inc Ref ID | Reporter Entry ID | Reporter Entry DateTime | Name | Reporter Designation | Department | Emp ID | Reporter Location | Reporter Sub Location | Incident Date | Incident Time | Incident Occured To | Incident Severity | Incident Classification | Incident Type | Incident Description | Reporter Attachments | Is Anyone Responsible | Responsible Person Name | Responsible Person Designation | HOD Entry ID | HOD Entry DateTime | HOD Name | HOD Feedback | HOD Attachments | Feedback By HOD | IMC Entry ID | IMC Entry DateTime | IMC Name | IMC Outcome | IMC Feedback | IMC Attachments | Feedback By IMC | MGMT Entry ID | MGMT Entry DateTime | MGMT Name | MGMT Decision | MGMT Outcome | MGMT Feedback | Feedback By MGMT | Inc Status | MGMT Entry ID Update | MGMT Entry DateTime Update | MGMT Updated By | MGMT Decision Update | MGMT Outcome Update | MGMT Feedback Update | View / Feedback |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
626 | JPH/INC/000483 | 2055 | 11/12/2024 03:33 PM | Sanjukta Ghadai | Ward In-charge - NS4 | Bio-Medical | 10454 | JP Main Hospital, Dandiapali | ICU 8 | 10/12/2024 | 08:00 AM | Assets / Consumables | Major | Asset Related | Asset broken | Sister Amrita kujur, ICU 8 was shifting the patient to strecher. during shifting she kept SYRING pump near bed side ,bed no 429 patient name Harsid Burh Uhid no- 151222,got irritated,and he kicked. syringe pump fell down ,she tried to save the asset but can not save. ,After incident she scanned and raised complain About asset . | N/A | No | N/A | N/A | 2092 | 07/01/2025 04:07 PM | Abinash Nayak | Talked with ICU--8 in-charge, the syringe pump was broken by the patient. asset serial number-SM3-37005332 The display of the syringe pump was broken. The service ticket was raised on 10th december 2024. Serivice ticket number-ST-60271-36002 The display repairing cost is 5000. | https://jp-incident.healthqindia.com/wp-content/uploads/gravity_forms/2-78cdd0b5414070985038cf4c5c4a43ad/2025/01/Screenshot-49.png | Reviewed | 2129 | 16/01/2025 11:20 AM | Committee | No Action | Incident may be dropped as the incident happens by the patient. | N/A | Reviewed | -1 | N/A | N/A | N/A | N/A | Pending | Pending | -1 | N/A | N/A | N/A | N/A | |||
621 | JPH/INC/000478 | 2038 | 07/12/2024 05:40 PM | Debashri Kar | Senior Co-Ordinator | Patient Care | 11094 | JP Main Hospital, Dandiapali | OPD | 05/12/2024 | 10:00 AM | Assets / Consumables | Minor | Asset Related | Others | This is to report that as per the asset audit done on dated 05.12.24 Asset dept question us stating that the swipe machine with TID NO -99841381 Is not our allotted machine and that this machine has been changed. At the time of audit the machine had service scan code sticker on it. However, they denied having one. Upon checking the footage we concluded that the scan code sticker was removed by the asset auditor This is misleading. | https://jp-incident.healthqindia.com/wp-content/uploads/gravity_forms/1-2d9f861d4b43b15ea2cd2d9cc4422d33/2024/12/WhatsApp-Video-2024-12-07-at-5.29.08-PM.mp4 , https://jp-incident.healthqindia.com/wp-content/uploads/gravity_forms/1-2d9f861d4b43b15ea2cd2d9cc4422d33/2024/12/WhatsApp-Image-2024-12-07-at-5.28.33-PM.jpeg , https://jp-incident.healthqindia.com/wp-content/uploads/gravity_forms/1-2d9f861d4b43b15ea2cd2d9cc4422d33/2024/12/WhatsApp-Image-2024-12-07-at-5.28.32-PM.jpeg | Yes | ASSET DEPARTMENT | Asset | 2090 | 06/01/2025 02:10 PM | Abinash Nayak | As per the format of asset management system we code all the assets on the basis of their serial number. But in case of POS machine, the bank deals the machines on the basis of their TID number. So previously there was a confusion in that. In reception-1 the serial number of the POS machine was not same as per coding. We asked them for documentation, how the machine has been changed. The MPW of asset management department removed the sticker because the sticker serial number and the actual serial number was not same. I did not know about the removal of sticker, that'swhy i denied. There is nothing like misleading. To resolve this confusion of TID number and serial number, i discussed with HOD, accounts and MD Sir and recoded all the POS machines we have. Now every POS machine is coded with its serial number with the photo of actual serial number and photo copy of the TID number is also attached | N/A | Reviewed | 2107 | 08/01/2025 06:15 PM | Committee | No Action | HOD asset clarified the matter about the TID and SL. No. of the POS machine in the INC meeting. Not a matter of incident, hence no further action required. | N/A | Reviewed | 2120 | 12/01/2025 02:16 PM | MD Office | Agreed | ok | Reviewed | Resolved | -1 | N/A | N/A | N/A | N/A | |||
617 | JPH/INC/000474 | 2030 | 29/11/2024 04:51 PM | Krishna Chandra Majhi | In-charge | General Maintenance | 12402 | JP Main Hospital, Dandiapali | 4th floor, NS-40 | 14/11/2024 | 10:49 AM | Assets / Consumables | Grave | Asset Related | Asset broken | Broken due to sitting. | https://jp-incident.healthqindia.com/wp-content/uploads/gravity_forms/1-2d9f861d4b43b15ea2cd2d9cc4422d33/2024/11/IMG-20241128-WA00122.jpg | Yes | Floor incharge | Nursing Services | 2035 | 04/12/2024 04:02 PM | Abinash Nayak | executive chair asset serial number- USN-62490-48459 is broken. As per NS-40 in-charge it was broken by Dr.T.Bihit in the night shift. | N/A | Reviewed | 2126 | 16/01/2025 10:35 AM | Committee | Issue an Advisory Letter | In earlier incident normally person penalized. in this case advisory may be given to dr. vihit. | N/A | Reviewed | -1 | N/A | N/A | N/A | N/A | Pending | Pending | -1 | N/A | N/A | N/A | N/A | |||
598 | JPH/INC/000455 | 1949 | 08/11/2024 12:32 PM | Amitanshu Samal | Junior Co-Ordinator | Quality Management | 12257 | JP Main Hospital, Dandiapali | Ground floor, female Changing room | 08/11/2024 | 12:00 PM | Others | Minor | Asset Related | Others | During facility inspection we found lipstick applied on the wall | https://jp-incident.healthqindia.com/wp-content/uploads/gravity_forms/1-2d9f861d4b43b15ea2cd2d9cc4422d33/2024/11/IMG_20241108_115359.jpg | Yes | Who used regular female Changing room | Nursing Services | 1999 | 22/11/2024 01:31 PM | Abinash Nayak | The wall of ground floor female changing room has been dirty due to lipsticks marks. It need to be painted. The responsible persons for this is the employes who are using the lockers there. I am attching the images of the dirty wall and the list of users of lockers of that changing roomPlease find the attachment. | https://jp-incident.healthqindia.com/wp-content/uploads/gravity_forms/2-78cdd0b5414070985038cf4c5c4a43ad/2024/11/New-Microsoft-Office-Excel-Worksheet.xlsx , https://jp-incident.healthqindia.com/wp-content/uploads/gravity_forms/2-78cdd0b5414070985038cf4c5c4a43ad/2024/11/WhatsApp-Image-2024-11-22-at-12.25.52-PM.jpeg , https://jp-incident.healthqindia.com/wp-content/uploads/gravity_forms/2-78cdd0b5414070985038cf4c5c4a43ad/2024/11/WhatsApp-Image-2024-11-22-at-12.25.52-PM-1.jpeg , https://jp-incident.healthqindia.com/wp-content/uploads/gravity_forms/2-78cdd0b5414070985038cf4c5c4a43ad/2024/11/WhatsApp-Image-2024-11-22-at-12.25.53-PM.jpeg | Reviewed | 2060 | 13/12/2024 12:04 PM | Committee | Financial Penalty | PENALTY MAY BE IMPOSED TO ALL CONCERNED LOCKER OWNER | N/A | Reviewed | 2081 | 02/01/2025 03:37 PM | MD Office | Agreed | a penalty of Rs. 100/- to each locker user, and the wall to be repainted. | Reviewed | Resolved | -1 | N/A | N/A | N/A | N/A | |||
592 | JPH/INC/000449 | 1938 | 05/11/2024 11:01 AM | Jeetendra Kumar Sahu | In-charge | Information Technology | 10028 | JP Main Hospital, Dandiapali | Basement Admin Block | 29/10/2024 | 12:02 PM | Assets / Consumables | Minor | Asset Related | Asset theft or loss | Loss of Asset (Nursing Call Bell System Remote) Area : 3rd Floor Location : NS-35 Room : 303 (Deluxe Room)As per Service Ticket ID : ST-28815-10728 Dated Oct 29th, 2024 12:02 PM our Service Representative visited the site and found the Device was missing from the Respective location as per the complain information. As per the Nursing Incharge information and Complainer (Priya Suman Tirkey) conversation we got the information that they have no Idea about the Loss of Items or it might has been misplaced by the Maintenance Team as the Room was under Maintenance or Shut down.As the Asset was under the NS-35 Incharge we are raising a complain against the respective Incharge for Loss of Asset. | N/A | Yes | Ritu Kumari (Nursing Incharge 35) | Nursing Services | 1943 | 07/11/2024 12:27 PM | Abinash Nayak | ST-28815-10728 is raised on 29th october regarding 'calling bell' issue, the ticket is resolved by IT department on 5th november. i talked with NS-35 staff actually problem is solved. The incident is regarding the missing of the asset from the particular location. When a location is going under maintenance and the departments are signing the shutdown form then the concern department's responsibility to remove the assets or safe guard the assets of that area. The concern department has to check or place the same asset before signing the handover form. After signing it is the concern department's responsibility to coordinate. Please find the attachment. | https://jp-incident.healthqindia.com/wp-content/uploads/gravity_forms/2-78cdd0b5414070985038cf4c5c4a43ad/2024/11/shut-down.jpeg , https://jp-incident.healthqindia.com/wp-content/uploads/gravity_forms/2-78cdd0b5414070985038cf4c5c4a43ad/2024/11/handover.jpeg | Reviewed | 2097 | 08/01/2025 05:58 PM | Committee | No Action | investigation report by HOD IT and HOD Quality attached, as the matter already resolved, no further action taken. | https://jp-incident.healthqindia.com/wp-content/uploads/gravity_forms/3-71587463add5428c936a7e0939b05b23/2025/01/WhatsApp-Image-2025-01-08-at-5.53.06-PM.jpeg , https://jp-incident.healthqindia.com/wp-content/uploads/gravity_forms/3-71587463add5428c936a7e0939b05b23/2025/01/WhatsApp-Image-2025-01-08-at-5.52.31-PM.jpeg | Reviewed | 2118 | 12/01/2025 02:13 PM | MD Office | Agreed | ok | Reviewed | Resolved | -1 | N/A | N/A | N/A | N/A | |||
590 | JPH/INC/000447 | 1921 | 29/10/2024 06:43 PM | Sujata Singh | In-charge | Patient Care | 10204 | JP Main Hospital, Dandiapali | 1st floor ICU | 22/10/2024 | 04:15 AM | Others | Minor | Asset Related | Asset misplaced | By mistakely Dr Prabir Kumar Roy stamp is Misplaced. | N/A | No | N/A | N/A | 1941 | 07/11/2024 12:06 PM | Abinash Nayak | The stamp is misplaced. To make a new stamp approximate required cost is 100/-. She has to apply that through a new requisition form. | N/A | Reviewed | 1974 | 14/11/2024 11:39 AM | Committee | No Action | NEW STAMP TO BE PROCURED, NO FURTHER ACTION REQUIRED | N/A | Reviewed | 2008 | 26/11/2024 12:06 PM | MD Office | Agreed | ok | Reviewed | Resolved | -1 | N/A | N/A | N/A | N/A | |||
588 | JPH/INC/000445 | 1895 | 25/10/2024 03:08 PM | Hardeep Singh | HOD | Ambulance / Travel / Transport | 11143 | JP Main Hospital, Dandiapali | near hanuman vatika chowk | 25/10/2024 | 12:45 PM | Assets / Consumables | Minor | Asset Related | Asset broken | On dated 25-10-2024 at 12 :45 pm HOSPITAL VEHCILE WAS NOT AVAILABLE AND NOT THE DRIVER TANDRA MAM REQUESTED THAT SHE HAS TO MEET THE DIRECTOR OF NIT BECAUSE IT IS VERY URGENT The In-charge of ATT taken the vehicle from das sir pro dept. ( wagon r Od-14AA-4443) while going to NIT with Tandra mam and Soumya Ranjan Sahu but suddenly near Trisakti Dham chowk the car got hit by one vehicle (Innova OD-14-9449) because one cow and one scotty suddenly came in front of the vehicle (Innova) he brake hardly in middle of the road and it was raining we also applied brake Hardly but the Tyre got slip and hit that vehicle and got damaged ( left side headlight, front bonnet, front bumper ) All the said incident is true and has an eye witness Tandra mam and Soumya Ranjan Sahu who was present inside the vehicle also the service ticket is also raised with no- ST-44139-48939 The all work will be done under the insurance policy | https://jp-incident.healthqindia.com/wp-content/uploads/gravity_forms/1-2d9f861d4b43b15ea2cd2d9cc4422d33/2024/10/WhatsApp-Image-2024-10-25-at-3.02.07-PM.jpeg | No | N/A | N/A | 1898 | 29/10/2024 12:02 PM | Abinash Nayak | Head light is broken. Bumper is damaged Front left side bonet is bent. | N/A | Reviewed | 1937 | 04/11/2024 10:38 AM | Committee | No Action | this incident is a normal case of accident, and no further action is required. | N/A | Reviewed | 1969 | 13/11/2024 03:25 PM | MD Office | Not Agreed | Financial Penalty | in any asset related incidence the financial loss should always be mentioned in HOD and or committee's remark. since it is not mentioned a token penalty of Rs. 500/- to the driver of the vehicle is to be imposed. transport department to update further on quantum of loss. | Reviewed | Resolved | -1 | N/A | N/A | N/A | N/A | ||
587 | JPH/INC/000444 | 1881 | 24/10/2024 12:49 PM | Bonney Margret Bazroy | Nursing Sup. - NS1 | Nursing Services | 12222 | JP Main Hospital, Dandiapali | NS 30 | 24/10/2024 | 11:30 AM | Assets / Consumables | Minor | Asset Related | Asset mishandling | During my clinical round I observed the Cardiac table's wheel broken and enquired with sister Ayushi (ward incharge)of NS 30 she informed that at 11:30am today during doctors round it broke while doctor was taking the trolley for rounds, and she also updated that there is 11 cardiac tables for each room for all patient's files to be kept on the cardiac table for the doctors to use but Dr Kapil dumps all the files together on the cardiac table and pushes very hard during round, Sister Ayushi had also requested him many times not to use the trolley so rough but he never listened and finally the wheel got broke, request committee to take action to avoid this since ward InCharge already requested each doctors many times.Ticket for fixing the wheel of trolley is raised by Sister Ayushi on the same day | https://jp-incident.healthqindia.com/wp-content/uploads/gravity_forms/1-2d9f861d4b43b15ea2cd2d9cc4422d33/2024/10/WhatsApp-Image-2024-10-24-at-12.35.22-PM-1.jpeg | Yes | Dr Kapil Sharma | Medical Services | 1899 | 29/10/2024 12:22 PM | Abinash Nayak | service ticket was raised on Oct 24th, 2024 10:41 AM ST no:-ST-38862-79845. The serial numberof cardiac table which was damaged is USN-14557-99704. Now the cardiac table is repaired by the maintenance department. one cardiac table is given for each individual room. Kindly request the doctors not to drag the cardiac table from one to another room. | N/A | Reviewed | 1936 | 04/11/2024 10:33 AM | Committee | Modifying Protocol and Process Flow | The committee concluded that during DNB doctors' rounds, nursing assistance is needed for document transfer. Due to its absence, doctors have been transporting documents themselves using a single trolley, which has led to equipment damage. Managment is requested to conduct a coordination meeting with all stakeholders is requested to find a solution. | N/A | Reviewed | 2009 | 26/11/2024 12:07 PM | MD Office | Not Agreed | Counselling / Education / Training | advisory letter to all DNB and Medical officer to handle asset properly. | Reviewed | Resolved | -1 | N/A | N/A | N/A | N/A | ||
567 | JPH/INC/000424 | 1848 | 04/10/2024 01:06 PM | Sourav Barik | Department Assistant | Digital Communications | 12243 | JP Main Hospital, Dandiapali | basement | 04/10/2024 | 01:00 AM | Others | Minor | Asset Related | Others | this is the first incident being submitted for testing purpose | N/A | No | N/A | N/A | 1852 | 07/10/2024 01:23 PM | Super Admin | this is for testing purpose. please ignore | N/A | Reviewed | 1857 | 10/10/2024 02:13 PM | Committee | No Action | . | N/A | Reviewed | 1901 | 29/10/2024 01:34 PM | MD Office | Agreed | ok | Reviewed | Resolved | -1 | N/A | N/A | N/A | N/A | |||
562 | JPH/INC/000419 | 1836 | 28/09/2024 03:58 PM | Nancy Jennifer Xess | In-charge | Housekeeping | 10880 | JP Main Hospital, Dandiapali | Basement | 28/09/2024 | 03:00 AM | Others | Minor | Asset Related | Asset mishandling | There is a regular cleaning happening around male changing Area basement but still the staffs or the labourers whom we are unable to identify are spitting Pan and now it has become difficult to clean it as the pan marks cannot be removed from the walls. We have even sticked an Do Not Spit signage for timebeen. | https://jp-incident.healthqindia.com/wp-content/uploads/gravity_forms/1-2d9f861d4b43b15ea2cd2d9cc4422d33/2024/09/IMG_20240928_151846.jpg , https://jp-incident.healthqindia.com/wp-content/uploads/gravity_forms/1-2d9f861d4b43b15ea2cd2d9cc4422d33/2024/09/IMG-20240928-WA0003.jpg , https://jp-incident.healthqindia.com/wp-content/uploads/gravity_forms/1-2d9f861d4b43b15ea2cd2d9cc4422d33/2024/09/IMG-20240928-WA0004.jpg | No | N/A | N/A | 1855 | 09/10/2024 02:25 PM | Abinash Nayak | Actually for this type of issue can be better answered by the FASM HOD. I saw the place where people are splitting. It is difficult to identify who is splitiing because some of our staffs are chewing pan masala and some of the labours are also doing so. | N/A | Reviewed | 1891 | 24/10/2024 03:35 PM | Committee | Issue an Advisory Letter | advisory letter may be issued to hk incharge to increase the cleaning frequency particularly for that area (may be daily). | N/A | Reviewed | 1904 | 29/10/2024 01:38 PM | MD Office | Agreed | ok | Reviewed | Resolved | -1 | N/A | N/A | N/A | N/A |
Primary ID:
Inc Ref ID:
Reporter Entry ID:
Reporter Entry DateTime:
Name:
Reporter Designation:
Department:
Emp ID:
Reporter Location:
Reporter Sub Location:
Incident Date:
Incident Time:
Incident Occured To:
Incident Severity:
Incident Classification:
Incident Type:
Incident Description:
Reporter Attachments:
Is Anyone Responsible:
Responsible Person Name:
Responsible Person Designation:
HOD Entry ID:
HOD Entry DateTime:
HOD Name:
HOD Feedback:
HOD Attachments:
Feedback By HOD:
IMC Entry ID:
IMC Entry DateTime:
IMC Name:
IMC Outcome:
IMC Feedback:
IMC Attachments:
Feedback By IMC:
MGMT Entry ID:
MGMT Entry DateTime:
MGMT Name:
MGMT Decision:
MGMT Outcome:
MGMT Feedback:
Feedback By MGMT:
Inc Status:
MGMT Entry ID Update:
MGMT Entry DateTime Update:
MGMT Updated By:
MGMT Decision Update:
MGMT Outcome Update:
MGMT Feedback Update: